FOR RACE MEETING ON 18/11/2009
Current Status : Odds Announced
Expected Start Selling Time : 17/11/2009 17:00
Expected Stop Selling Time : 18/11/2009 21:15
In Play will final stop-sell at Race 5.
| No. | Jockey | Opening Odds | Previous Odds | Odds |
| ----- | ----------- | ------------ | ------------ | ------------ |
1 | B Prebble | 2.15 | 2.30 | 2.25 |
2 | D Whyte | 7.00 | 7.00 | 6.00 |
3 | O Doleuze | 6.00 | 6.00 | 6.50 |
4 | M Chadwick | 7.00 | 7.50 | 7.00 |
5 | G Mosse | 13.00 | 12.00 | 13.00 |
6 | W M Lai | 15.00 | 16.00 | 17.00 |
7 | J Lloyd | 14.00 | | 14.00 |
8 | W C Marwing | 20.00 | 20.00 | 18.00 |
9 | D Beadman | 30.00 | | 30.00 |
10 | T H So | 40.00 | 60.00 | 50.00 |
11 | G Cheyne | 65.00 | 65.00 | 70.00 |
12 | B Doyle | 100.0 | | 100.0 |
13 | K C Leung | 100.0 | | 100.0 |
14 | Others | 80.00 | 50.00 | 40.00 |
|
Last Updated Time : 18/11/2009 18:18 |